View the type of expertise available to you at PASS Summit 2008 and meet some of the those experts.
| Ask the Experts Table | Focus Area |
| Security | Encryption, Auditing, Compliance |
| High Availability | Clustering, Mirroring, Log Shipping, Data Recovery, Replication |
| Manageability | Setup, Policy-Based Management, Data Collector, PowerShell™, Management Studio |
| Scalability | Optimizer, Shared Databases, Resource Governor |
| Migration | SQL Server Migration Assistant, Oracle, Sybase, Access® |
| Data Development | Sync Framework, Project Velocity, Entity Framework, LINQ, ADO.NET, ADO.NET Data Services, ODBC, OLE DB,TSQL, PHP Driver, JDBC Driver |
| SQL Server Reporting Services | Report Builder 2.0, Self-Service Reporting, Report Designer |
| SQL Server Integration | Services High-Speed Connectivity, DTS to SSIS Migration |
| Beyond Relational - Enhanced Data Types | Spatial, XML, Filestream, Full-Text Search, Service Broker,Sparse Columns, Filtered Indexes, Hierarchy ID |
| Microsoft SQL Services | SQL Server in the Cloud |
| Visual Studio 2008 | Declarative Database Development, Schema Versioning and Deployment, Database Schema Testing, Data Tier Development Integration into Application Lifecycle |
| Virtualization | Hyper-V™, What to consider while setting up SQL for virtualization, best practices and guidelines, Use of virtualization for HA (Host clustering), Live migration and other provisioning |
| SQL Server Editions | Architecture, Design, Project Discussion, Customer Learnings |
| SQLCAT (SQL Server Customer Advisory Team) | Architecture, Design, Project Discussion, Customer Learnings |
| Upgrade | Spotlight Demo: "Rolling Cluster Upgrade", Upgrade Advisor & Related Tooling, Application Compatibility |
| Business Applications | Microsoft Dynamics®, SharePoint® PerformancePoint® Server Dashboards, Scorecards, Analytics |
| Data Warehousing | Scale-up, Scale-out, Project Madison, Compression, Partitioning, Performance |
| SQL Server Analysis Services | OLAP & Data Mining, Self-Service BI |
| Velocity | Distributed Cache, Application Performance, Scale, Availability |
Here is a sampling of the Experts you will meet during the Ask The Experts sessions:
Alan Brewer |
Expertise: 17 years experience on the SQL Server support and writing teams |
Ilya Butenko |
Microsoft SQL Server - International Team Expertise: SQL Server Localizability, Internationalization, Localization |
Fernando Caro |
Microsoft SQL Server - International Team
Expertise: Globalization (Unicode, sorting, formats) |
Mary Chipman |
Expertise: ADO.NET, SQLClient, Access-to-SQL Server migration |
Sheldon Cumming |
Microsoft SSRS team |
Bonnie Feinberg |
Developer on Community Samples Team |
Craig Guyer |
Microsoft SSRS team |
Jerome Halmans |
Microsoft SQL Server Team |
Kamal Hathi |
Microsoft SSAS Team |
Wanda He |
http://blogs.msdn.com/mssqlisv/ |
Umachandar Jayachandran |
http://blogs.msdn.com/sqltips
Expertise: SQL Programmability - SQL, TSQL, Native Types, and SQLCLR |
Dan Jones |
http://blogs.msdn.com/dtjones |
Michael Kaplan |
http://blogs.msdn.com/michkap |
Valeri Kim |
Microsoft SSAS team |
Jamie MacLennan |
Microsoft SSAS team |
Pradeep Madhavarapu |
Microsoft SQL Engine App Platform Team |
Venkatraman Parameswaran |
Microsoft SQL Engine App Platform Team
Expertise: Fulltext Search, Filters, word breakers, thesaurus |
Burzin Patel |
http://blogs.msdn.com/mssqlisv/ |
Carl Rabeler |
http://blogs.msdn.com/sqlcat |
Srik Raghavan |
Expertise: SQL Server engine Scalability and HA |
Jack Richins |
Microsoft SQL Server Team |
Lara Rubbelke |
http://sqlblog.com/blogs/lara_rubbelke/default.aspx
Expertise: PBM, encryption, compliance, architecture and some BI |
Mark Souza |
http://blogs.msdn.com/sqlcat |
Juergen Thomas |
http://blogs.msdn/saponsqlserver |
Qingsong Yao |
Microsoft SQL Engine App Platform Team |
Become a PASS
Member today.
Register Now.